2024 – 2025 Undergraduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 315.50 66.75 382.25 3,784.00 797.00 4,581.00
CECS College 315.50 66.75 49.00 431.25 3,784.00 797.00 588.00 5,169.00
COAM Fine Arts Program 315.50 66.75 29.00 411.25 3,784.00 797.00 346.00 4,927.00
COAM Journalism Program 315.50 66.75 9.75 392.00 3,784.00 797.00 116.00 4,697.00
College of Business 315.50 66.75 14.00 396.25 3,784.00 797.00 168.00 4,749.00
College of Education and Professional Development 315.50 66.75 16.25 399.00 3,784.00 797.00 200.00 4,781.00
College of Health Professions 315.50 66.75 18.00 400.25 3,784.00 797.00 215.00 4,796.00
COHP CLS,CD, Dietetics 315.50 66.75 26.75 409.00 3,784.00 797.00 318.00 4,899.00
COHP Kinesiology Program 315.50 66.75 26.75 409.00 3,784.00 797.00 318.00 4,899.00
COHP Nursing Program 315.50 66.75 48.75 431.00 3,784.00 797.00 584.00 5,165.00
College of Liberal Arts 315.50 66.75 10.50 392.75 3,784.00 797.00 125.00 4,706.00
College of Science 315.50 66.75 15.50 397.75 3,784.00 797.00 184.00 4,765.00
Regents Bachelor of Arts 315.50 66.75 382.25 3,784.00 797.00 4,581.00
University College 315.50 66.75 382.25 3,784.00 797.00 4,581.00
Aviation Program 315.50 66.75 ** 382.25 3,784.00 797.00 ** 4,581.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 482.50 66.75 549.25  5,787.00 797.00 6,584.00
CECS College 482.50 66.75 72.25 621.50 5,787.00 79700 865.00 7,449.00
COAM Fine Arts Program 482.50 66.75 34.25 583.50 5,787.00 797.00 410.00 6,994.00
COAM Journalism Program 482.50 66.75 16.25 565.50 5,787.00 797.00 193.00 6,777.00
College of Business 482.50 66.75 22.25 571.50 5,787.00 797.00 265.00 6,849.00
College of Education and Professional Development 482.50 66.75 16.75 566.00 5,787.00 797.00 200.00 6,784.00
College of Health Professions 482.50 66.75 39.25 588.50 5,787.00 797.00 470.00 7,054.00
COHP CLS,CD, Dietetics 482.50 66.75 47.75 597.00 5,787.00 797.00 570.00 7,154.00
COHP Kinesiology Program 482.50 66.75 47.75 597.00 5,787.00 797.00 570.00 7,154.00
COHP Nursing Program 482.50 66.75 69.00 618.25 5,787.00 797.00 825.00 7,409.00
College of Liberal Arts 482.50 66.75 14.75 564.00 5,787.00 797.00 175.00 6,759.00
College of Science 482.50 66.75 18.50 567.75 5,787.00 797.00 220.00 6,804.00
Regents Bachelor of Arts 482.50 66.75 549.25 5,787.00 797.00 6,584.00
University College 482.50 66.75 549.25 5,787.00 797.00 6,584.00
Aviation Program 482.50 66.75 ** 549.25 5,787.00 797.00 ** 6,.584.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 781.50 66.75 848.25 9,374.00 797.00 10,171.00
CECS College 781.50 66.75 74.00 922.25 9,374.00 797.00 887.00 11,058.00
COAM Fine Arts Program 781.50 66.75 35.00 883.25 9,374.00 797.00 420.00 10,591.00
COAM Journalism Program 781.50 66.75 16.50 864.75 9,374.00 797.00 198.00 10,369.00
College of Business 781.50 66.75 22.75 871.00 9,374.00 797.00 272.00 10,443.00
College of Education and Professional Development 781.50 66.75 16.75 865.00 9,374.00 797.00 200.00 10,371.00
College of Health Professions 781.50 66.75 40.25 888.50 9,374.00 797.00 482.00 10,653.00
COHP CLS,CD, Dietetics 781.50 66.75 48.75 897.00 9,374.00 797.00 584.00 10,755.00
COHP Kinesiology Program 781.50 66.75 48.75 897.00 9,374.00 797.00 584.00 10,755.00
COHP Nursing Program 781.50 66.75 70.75 919.00 9,374.00 797.00 846.00 11,017.00
College of Liberal Arts 781.50 66.75 12.50 860.75 9,374.00 797.00 150.00 10,321.00
College of Science 781.50 66.75 19.00 867.25 9,374.00 797.00 226.00 10,397.00
Regents Bachelor of Arts 781.50 66.75 848.25 9,374.00 797.00 10,171.00
University College 781.50 66.75 848.25 9,374.00 797.00 10,171.00
Aviation Program 781.50 66.75 ** 848.25 9,374.00 797.00 ** 10,171.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

Back to Tuition Overview