Special Student Fees
CLASSIFICATION | Fee Cost | |
---|---|---|
*Applications Fees | ||
Undergraduate | 40.00 | |
Graduate | 40.00 | |
Undergraduate/Graduate – Transfer | 50.00 | |
Undergraduate – Readmission | 25.00 | |
School of Medicine – Resident | 75.00 | |
School of Medicine – Non-Resident | 100.00 | |
School of Nursing | 30.00 | |
Masters of Public Health | 30.00 | |
School of Pharmacy | 100.00 | |
Dietetic Internship Program | 25.00 | |
International Undergraduate Application/Express Mail Fee | 150.00 | |
International Graduate Application/Express Mail Fee | 150.00 | |
CLEP/DANTES Testing | 25.00 | |
Course Specific Fees | ||
SOP-MSPS – Non-major Course Fee (per 1 hour course) | 315.00 | |
SOP-MSPS – Non-major Course Fee (per 2 hour course) | 630.00 | |
SOP-MSPS – Non-major Course Fee (per 3 hour course) | 945.00 | |
SOP-MSPS – Non-major Course Fee (per 4 hour course) | 1,260.00 | |
COHP-MPH – Non-major Course Fee (per 1 hour course) | 663.75 | |
COHP-MPH – Non-major Course Fee (per 2 hour course) | 1,327.50 | |
COHP-MPH – Non-major Course Fee (per 3 hour course) | 1,991.00 | |
COHP-MPH – Non-major Course Fee (per 4 hour course) | 2,655.00 | |
COHP-SOK – Activity Course Fee | 40.00 | |
COHP-SOK – Scuba Fee | 200.00 | |
COHP WVU Health Dietetics Internship (per credit hour) | 2000.00 | |
COHP St. Mary’s Program Fee (per credit hour) | 340.00 | |
COHP St. Mary’s Program Fee (per semester) | 4080.00 | |
COHP St. Mary’s Lab Fee (per semester) | 100.00 | |
COEPD – EdD/EdS Advanced Program | 50.00 | |
Aviation – Solo Flight Lab; incl 15 flight hours | 6,100.00 | |
Aviation – Private Pilot Cert ASEL Lab; incl 20 flight hours | 7,800.00 | |
Aviation – Instrument Certification Lab; incl 36 flight hours | 14,000.00 | |
Aviation – Commercial Phase I Lab; incl 52.5 flight hours | 17,100.00 | |
Aviation – Commercial Phase II ASEL Lab; incl 43.5 flight hours | 13,900.00 | |
Aviation – Initial CFI ASEL Lab; incl 20 flight hours | 7,000.00 | |
Aviation – CFII Lab; incl 10 flight hours | 4,100.00 | |
Aviation – Commercial AMEL Add-on Lab; incl 12 flight hours | 6,800.00 | |
Aviation Program Additional Resource Fees | ||
Aviation – Cirrus SR20 Per Additional Hour | 310.00 | |
Aviation – Twin Engine Aircraft Per Additional Hour | 500.00 | |
Aviation – Frasca SR20 AATD Simulator Per Additional Hour | 50.00 | |
COHP Distance Dietetic Internship MS Program (per credit hour)** |
648.00 | |
COHP Distance Dietetic Internship MS Program (per semester)** | 5,832.00 | |
MBA – Online Program Fee | 450.00 | |
Business DBA Program – per credit hour | 950.00 | |
Distance Tuition – Undergraduate (per credit hour) | 367.75 | |
Distance Tuition – Undergraduate (per semester) | 4,411.00 | |
Distance Tuition – Graduate (per credit hour) | 521.75 | |
Distance Tuition – Graduate (per semester) | 4,695.00 | |
Distance Tuition – MSW (per credit hour) | 521.75 | |
Distance Tuition – MSW (per semester) | 4,695.00 | |
E-Delivery Course Fee (per credit hour) | 50.00 | |
Electronic Course Fee-High School (per credit hour) | 25.00 | |
Electronic Course Fee-Undergrad/WVROCKS (per credit hour) | 250.00 | |
High School Dual Enrollment – Resident – Course on campus (per credit hour) | 25.00 | |
Ohio High School STEM Program (per credit hour) | 25.00 | |
Intensive English Program UG – per semester *** | 4,500.00 | |
Intensive English Program GR – per semester *** | 4,500.00 | |
Intensive English Program Special Weekly Rate | 321.50 | |
Intensive English Program Online – per semester | 3,200.00 | |
Enrollment Deposits | ||
Undergraduate | 100.00 | |
International | 500.00 | |
School of Pharmacy | 500.00 | |
School of Physical Therapy | 500.00 | |
Doctor of Business Administration (DBA) | 2,500.00 | |
School of Medicine – Physician Assistant | 1,000.00 | |
*Graduation Fees | ||
Commencement-Associate Degree | 50.00 | |
Commencement-Bachelor’s Degree | 50.00 | |
Commencement-Master’s Degree | 50.00 | |
Commencement-Doctoral Degree | 100.00 | |
Commencement-Professional Degree | 100.00 | |
Commencement-Certificate | 15.00 | |
Diploma Replacement-Certificate | 15.00 | |
Diploma Replacement-Associate, Bachelor’s and Master’s | 50.00 | |
Diploma Replacement-Doctoral and Professional | 100.00 | |
Housing Miscellaneous Fees | ||
Holderby Storage Fee | 60.00 | |
Holderby A/C Rental Check-out | 0.00 | |
*Improper Check-out Fee | 75.00 | |
Mail Box Re-Key (per lock) | 30.00 | |
Reservation Deposit | 200.00 | |
Room Re-Key (per lock) | 75.00 | |
International Student Fee | 200.00 | |
*Late Payment Fee | 25.00 | |
Meal Card/ID Card Replacement | 20.00 | |
MUGC Alternative Assessment (per credit hour) | 25.00 | |
Pharmacy – Matriculation Fee (P1 fall only) | 420.00 | |
Pharmacy – Progression Fee (P1-P4 fall only) | 0.00 | |
Pharmacy – Simulation Fee (P1-P3 fall only) | 350.00 | |
Pharmacy – Practice Readiness Fee (P2 Fall only) | 420.00 | |
Pharmacy – Practice Readiness Fee (P3-P4 Fall only) | 420.00 | |
Pharmacy – iPad Fee(P1-P2 fall only) | 260.00 | |
Pharmacy – iPad Fee(P3 fall only) | 200.00 | |
Regents’ BA Degree Evaluation | 300.00 | |
Regents’ BA Posting Fee (per credit hour awarded) | 10.00 | |
*Reinstatement Fee – Course Schedule | 25.00 | |
Returned Check Fee | 25.00 | |
Revalidation of Credit Fee (per credit hour) | 25.00 | |
Senior Citizens Course Fee-Series 67 | 50.00 | |
Student Success Fee | 60.00 | |
Study Abroad Application/advising/shipping fee | 150.00 | |
Study Abroad Fee Registration Fee (per program) | 100.00 | |
Transcript – paper | 10.00 | |
Transcript – electronic | 12.00 | |
University College – Placement Testing Fee | 35.00 | |
Visiting Student Credential Fee – SOM | 50.00 |
*Non-Refundable
**E-Delivery Course Fee (per credit hour) not included in program cost.
*** Standard auxiliary and rec center fees are assessed (excluding Intensive English Program Online)
Back to Tuition Overview