Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.
A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.
Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties
*For a more complete cost of attendance (COA) – Marshall University COA
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 440.00 | 82.25 | – | 522.25 | 3,958.00 | 737.00 | – | 4,695.00 |
CECS College | 440.00 | 82.25 | 65.50 | 587.75 | 3,958.00 | 737.00 | 588.00 | 5,283.00 |
COAM Fine Arts Program | 440.00 | 82.25 | 21.75 | 544.00 | 3,958.00 | 737.00 | 194.00 | 4,889.00 |
COAM Journalism Program | 440.00 | 82.25 | 13.00 | 535.25 | 3,958.00 | 737.00 | 116.00 | 4,811.00 |
College of Business | 440.00 | 82.25 | 37.25 | 559.50 | 3,958.00 | 737.00 | 334.00 | 5,029.00 |
College of Education and Professional Development | 440.00 | 82.25 | 5.75 | 528.00 | 3,958.00 | 737.00 | 50.00 | 4,745.00 |
College of Health Professions | 440.00 | 82.25 | 31.50 | 553.75 | 3,958.00 | 737.00 | 282.00 | 4,977.00 |
COHP CD & Dietetics | 440.00 | 82.25 | 44.50 | 566.75 | 3,958.00 | 737.00 | 400.00 | 5,095.00 |
COHP Kinesiology Program | 440.00 | 82.25 | 44.50 | 566.75 | 3,958.00 | 737.00 | 400.00 | 5,095.00 |
COHP Nursing Program | 440.00 | 82.25 | 62.75 | 585.00 | 3,958.00 | 737.00 | 564.00 | 5,259.00 |
College of Liberal Arts | 440.00 | 82.25 | 16.75 | 539.00 | 3,958.00 | 737.00 | 150.00 | 4,845.00 |
College of Science | 440.00 | 82.25 | 20.50 | 542.75 | 3,958.00 | 737.00 | 184.00 | 4,879.00 |
Psychology Doctorate | 440.00 | 82.25 | 121.75 | 644.00 | 3,958.00 | 737.00 | 1,095.00 | 5,790.00 |
COEPD EdD/EdS/Programs with Clinicals | 440.00 | 82.25 | 13.00 | 535.25 | 3,958.00 | 737.00 | 115.00 | 4,810.00 |
Forensic Science Program | 471.75 | 82.25 | 100.00 | 654.00 | 4,243.00 | 737.00 | 900.00 | 5,880.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 203.25 | 82.25 | 373.00 | 658.50 | 1,827.00 | 737.00 | 3,356.00 | 5,920.00 |
Physical Therapy – Doctorate | 771.00 | 82.25 | – | 853.25 | 6,935.00 | 737.00 | – | 7,672.00 |
Masters of Public Health | 770.25 | 82.25 | – | 852.50 | 6,930.00 | 737.00 | – | 7,667.00 |
Masters of Social Work | 440.00 | 82.25 | – | 522.25 | 3,958.00 | 737.00 | – | 4,695.00 |
Masters of Cyber Forensics & Defense | 440.00 | 82.25 | 20.50 | 542.75 | 3,958.00 | 737.00 | 184.00 | 4,879.00 |
SOM – Physician Assistant | 1,066.50 | 82.25 | – | 1,448.75 | 9,595.00 | 737.00 | – | 10,332.00 |
Metro
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 800.50 | 82.25 | – | 882.75 | 7,204.00 | 737.00 | – | 7,941.00 |
CECS College | 800.50 | 82.25 | 96.25 | 979.00 | 7,204.00 | 737.00 | 865.00 | 8,806.00 |
COAM Fine Arts Program | 800.50 | 82.25 | 45.75 | 928.50 | 7,204.00 | 737.00 | 410.00 | 8,351.00 |
COAM Journalism Program | 800.50 | 82.25 | 21.50 | 904.25 | 7,204.00 | 737.00 | 193.00 | 8,134.00 |
College of Business | 800.50 | 82.25 | 58.50 | 941.25 | 7,204.00 | 737.00 | 525.00 | 8,466.00 |
College of Education and Professional Development | 800.50 | 82.25 | 5.75 | 888.50 | 7,204.00 | 737.00 | 50.00 | 7,991.00 |
College of Health Professions | 800.50 | 82.25 | 72.25 | 955.00 | 7,204.00 | 737.00 | 650.00 | 8,591.00 |
COHP CD & Dietetics | 800.50 | 82.25 | 86.25 | 969.00 | 7,204.00 | 737.00 | 775.00 | 8,716.00 |
COHP Kinesiology Program | 800.50 | 82.25 | 86.25 | 969.00 | 7,204.00 | 737.00 | 775.00 | 8,716.00 |
COHP Nursing Program | 800.50 | 82.25 | 105.00 | 987.75 | 7,204.00 | 737.00 | 945.00 | 8,886.00 |
College of Liberal Arts | 800.50 | 82.25 | 22.25 | 905.00 | 7,204.00 | 737.00 | 200.00 | 8,141.00 |
College of Science | 800.50 | 82.25 | 24.50 | 907.25 | 7,204.00 | 737.00 | 220.00 | 8,161.00 |
Psychology Doctorate | 800.50 | 82.25 | 118.75 | 1,001.50 | 7,204.00 | 737.00 | 1,068.00 | 9,009.00 |
COEPD EdD/EdS/Programs with Clinicals | 800.50 | 82.25 | 13.00 | 895.75 | 7,204.00 | 737.00 | 115.00 | 8,056.00 |
Forensic Science Program | 717.25 | 82.25 | 133.50 | 933.00 | 6,454.00 | 737.00 | 1,200.00 | 8,391.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 346.25 | 82.25 | 486.25 | 914.75 | 3,114.00 | 737.00 | 4,376.00 | 8,227.00 |
Masters of Social Work | 800.50 | 82.25 | – | 882.75 | 7,204.00 | 737.00 | – | 7,941.00 |
Masters of Cyber Forensics & Defense | 800.50 | 82.25 | 24.50 | 907.25 | 7,204.00 | 737.00 | 220.00 | 8,161.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Base Tuition & Fees | 1,144.50 | 82.25 | – | 1,226.75 | 10,299.00 | 737.00 | – | 11,036.00 |
CECS College | 1,144.50 | 82.25 | 91.25 | 1,318.00 | 10,299.00 | 737.00 | 820.00 | 11,856.00 |
COAM Fine Arts Program | 1,144.50 | 82.25 | 46.75 | 1,273.50 | 10,299.00 | 737.00 | 420.00 | 11,456.00 |
COAM Journalism Program | 1,144.50 | 82.25 | 22.00 | 1,248.75 | 10,299.00 | 737.00 | 198.00 | 11,234.00 |
College of Business | 1,144.50 | 82.25 | 60.00 | 1,286.75 | 10,299.00 | 737.00 | 538.00 | 11,574.00 |
College of Education and Professional Development | 1,144.50 | 82.25 | 5.75 | 1,232.50 | 10,299.00 | 737.00 | 50.00 | 11,086.00 |
College of Health Professions | 1,144.50 | 82.25 | 74.00 | 1,300.75 | 10,299.00 | 737.00 | 666.00 | 11,702.00 |
COHP CD & Dietetics | 1,144.50 | 82.25 | 88.25 | 1,315.00 | 10,299.00 | 737.00 | 794.00 | 11,830.00 |
COHP Kinesiology Program | 1,144.50 | 82.25 | 88.25 | 1,315.00 | 10,299.00 | 737.00 | 794.00 | 11,830.00 |
COHP Nursing Program | 1,144.50 | 82.25 | 107.75 | 1,334.50 | 10,299.00 | 737.00 | 969.00 | 12,005.00 |
College of Liberal Arts | 1,144.50 | 82.25 | 19.50 | 1,246.25 | 10,299.00 | 737.00 | 175.00 | 11,211.00 |
College of Science | 1,144.50 | 82.25 | 25.25 | 1,252.00 | 10,299.00 | 737.00 | 226.00 | 11,262.00 |
Psychology Doctorate | 1,144.50 | 82.25 | 164.75 | 1,391.50 | 10,299.00 | 737.00 | 1,482.00 | 12,518.00 |
COEPD EdD/EdS/Programs with Clinicals | 1,144.50 | 82.25 | 13.00 | 1,239.75 | 10,299.00 | 737.00 | 115.00 | 11,151.00 |
Forensic Science Program | 1,146.00 | 82.25 | 178.00 | 1,406.25 | 10,311.00 | 737.00 | 1,600.00 | 12,648.00 |
Biomedical Science Program – includes Biomedical Research and CTS (Clinical and Transitional Science, M.S) | 495.25 | 82.25 | 755.00 | 1,332.50 | 4,455.00 | 737.00 | 6,795.00 | 11,987.00 |
Physical Therapy – Doctorate | 1,276.25 | 82.25 | – | 1,358.50 | 11,484.00 | 737.00 | – | 12,221.00 |
Masters of Public Health | 1,692.50 | 82.25 | – | 1,774.75 | 15,230.00 | 737.00 | – | 15,967.00 |
Masters of Social Work | 1,144.50 | 82.25 | – | 1,226.75 | 10,299.00 | 737.00 | – | 11,036.00 |
Masters of Cyber Forensics & Defense | 1,144.50 | 82.25 | 25.25 | 1,252.00 | 10,299.00 | 737.00 | 226.00 | 11,262.00 |
SOM – Physician Assistant | 1,668.00 | 82.25 | – | 1,750.25 | 15,009.00 | 737.00 | – | 15,746.00 |
2024 – 2025 Pharmacy Fees(MS)
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 635.00 | 82.25 | – | 717.25 | 5,711.00 | 737.00 | – | 6,448.00 |
Non-Resident
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 1,091.25 | 82.25 | – | 1,173.50 | 9,819.00 | 737.00 | – | 10,556.00 |
International
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy | 1,388.50 | 82.25 | – | 1,470.75 | 12,495.00 | 737.00 | – | 13,232.00 |
2024 – 2025 Pharmacy Fees (PharmD)
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy – Year 1 | 918.75 | 61.75 | –** | 980.50 | 11,023.00 | 737.00 | –** | 11,760.00 |
Pharmacy – Year 2 | 961.00 | 61.75 | –** | 1,022.75 | 11,528.00 | 737.00 | –** | 12,265.00 |
Pharmacy – Year 3 | 1,256.75 | 82.25 | –** | 1,339.00 | 11,308.00 | 737.00 | –** | 12,045.00 |
Pharmacy – Year 4 | 862.75 | 82.25 | –** | 945.00 | 7,762.00 | 737.00 | –** | 8,499.00 |
Pharmacy – Year 4 (Summer 2024) |
861.25 | 80.75 | –** | 942.00 | 7,750.00 | 725.00 | –** | 8,475.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
Pharmacy – Year 1 | 1,660.50 | 61.75 | –** | 1,722.25 | 19,924.00 | 737.00 | –** | 20,661.00 |
Pharmacy – Year 2 | 1,629.25 | 61.75 | –** | 1,691.00 | 19,550.00 | 737.00 | –** | 20,287.00 |
Pharmacy – Year 3 | 2,133.25 | 82.25 | –** | 2,215.50 | 19,198.00 | 737.00 | –** | 19,935.00 |
Pharmacy – Year 4 | 1,452.50 | 82.25 | –** | 1,534.75 | 13,071.00 | 737.00 | –** | 13,808.00 |
Pharmacy – Year 4 (Summer 2024) |
1,451.25 | 80.75 | –** | 1,532.00 | 13,059.00 | 725.00 | –** | 13,784.00 |
2024 – 2025 School of Medicine
WV Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
SOM – Year 1 | 473.00 | 82.25 | 868.50 | 1,423.75 | 4,254.00 | 737.00 | 7,816.00 | 12,807.00 |
SOM – Year 2 | 323.75 | 82.25 | 579.00 | 985.00 | 2,910.00 | 737.00 | 5,211.00 | 8,858.00 |
SOM – Year 2 (Summer 2024) |
322.25 | 80.75 | 579.00 | 982.00 | 2,898.00 | 725.00 | 5,211.00 | 8,834.00 |
SOM – Year 3 | 323.75 | 82.25 | 579.00 | 985.00 | 2,910.00 | 737.00 | 5,211.00 | 8,858.00 |
SOM – Year 3 (Summer 2024) |
322.25 | 80.75 | 579.00 | 982.00 | 2,898.00 | 725.00 | 5,211.00 | 8,834.00 |
SOM- Year 4 | 323.75 | 82.25 | 579.00 | 985.00 | 2,910.00 | 737.00 | 5,211.00 | 8,858.00 |
SOM – Year 4 (Summer 2023) |
322.25 | 80.75 | 579.00 | 982.00 | 2,898.00 | 725.00 | 5,211.00 | 8,834.00 |
Non-Residents
Per Credit Hour | Per Semester – Full Time Student | |||||||
---|---|---|---|---|---|---|---|---|
College / Program | University Tuition | Fees | College / Program Fee | Total | University Tuition | Fees | College / Program Fee | Total |
SOM – Year 1 | 1,161.00 | 82.25 | 2,046.25 | 3,289.50 | 10,446.00 | 737.00 | 18,416.00 | 29,599.00 |
SOM – Year 2 | 804.25 | 82.25 | 1,364.25 | 2,250.75 | 7,237.00 | 737.00 | 12,277.00 | 20,251.00 |
SOM – Year 2 (Summer 2024) |
803.00 | 80.75 | 1,364.25 | 2,248.00 | 7,225.00 | 725.00 | 12,277.00 | 20,227.00 |
SOM – Year 3 | 804.25 | 82.25 | 1,364.25 | 2,250.75 | 7,237.00 | 737.00 | 12,277.00 | 20,251.00 |
SOM – Year 3 (Summer 2024) |
803.00 | 80.75 | 1,364.25 | 2,248.00 | 7,225.00 | 725.00 | 12,277.00 | 20,227.00 |
SOM – Year 4 | 804.25 | 82.25 | 1,364.25 | 2,250.75 | 7,237.00 | 737.00 | 12,277.00 | 20,251.00 |
SOM – Year 4 (Summer 2023) |
803.00 | 80.75 | 1,364.25 | 2,248.00 | 7,225.00 | 725.00 | 12,277.00 | 20,227.00 |
- CECS = College of Engineering and Computer Science
- COAM = College of Arts and Media
- COHP = College of Health Professions
- CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
- COEPD – College of Education and Professional Development
**Pharmacy Fees – Fall only
Back to Tuition Overview