2023 – 2024 Undergraduate Tuition and Fees

Students will be assessed prorated regular tuition and fees for their level and residency up to the appropriate hours cap regardless of the location and type of course. This includes courses designed as E-Delivery Courses.

A $50.00 per credit hour E-Delivery Course Fee will be assessed to all students for any course sections designated as 100% online.

Metro rates and merit based scholarship awards are offered to residents of 50 neighboring counties

*For a more complete cost of attendance (COA) – Marshall University COA

 

WV Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 307.25 65.75 373.00 3,686.00 785.00 4,471.00
CECS College 307.25 65.75 48.00 421.00 3,686.00 785.00 574.00 5,045.00
COAM Fine Arts Program 307.25 65.75 28.25 401.25 3,686.00 785.00 338.00 4,809.00
COAM Journalism Program 307.25 65.75 9.50 382.50 3,686.00 785.00 113.00 4,584.00
College of Business 307.25 65.75 13.75 386.75 3,686.00 785.00 164.00 4,635.00
College of Education and Professional Development 307.25 65.75 17.25 390.25 3,686.00 785.00 205.00 4,676.00
College of Health Professions 307.25 65.75 18.00 391.00 3,686.00 785.00 215.00 4,686.00
COHP CLS,CD, Dietetics 307.25 65.75 26.75 399.75 3,686.00 785.00 318.00 4,789.00
COHP Kinesiology Program 307.25 65.75 26.75 399.75 3,686.00 785.00 318.00 4,789.00
COHP Nursing Program 307.25 65.75 48.75 421.75 3,686.00 785.00 584.00 5,055.00
College of Liberal Arts 307.25 65.75 9.00 382.00 3,686.00 785.00 108.00 4,579.00
College of Science 307.25 65.75 15.00 388.00 3,686.00 785.00 179.00 4,650.00
Regents Bachelor of Arts 307.25 65.75 373.00 3,686.00 785.00 4,471.00
University College 307.25 65.75 373.00 3,686.00 785.00 4,471.00
Aviation Program 307.25 65.75 ** 373.00 3,686.00 785.00 ** 4,471.00

Metro

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 481.50 65.75 547.25  5,775.00 785.00 6,560.00
CECS College 481.50 65.75 72.25 619.50 5,775.00 785.00 865.00 7,425.00
COAM Fine Arts Program 481.50 65.75 34.25 581.50 5,775.00 785.00 410.00 6,970.00
COAM Journalism Program 481.50 65.75 16.25 563.50 5,775.00 785.00 193.00 6,753.00
College of Business 481.50 65.75 22.25 569.50 5,775.00 785.00 265.00 6,825.00
College of Education and Professional Development 481.50 65.75 16.75 564.00 5,775.00 785.00 200.00 6,760.00
College of Health Professions 481.50 65.75 39.25 586.50 5,775.00 785.00 470.00 7,030.00
COHP CLS,CD, Dietetics 481.50 65.75 47.75 595.00 5,775.00 785.00 570.00 7,130.00
COHP Kinesiology Program 481.50 65.75 47.75 595.00 5,775.00 785.00 570.00 7,130.00
COHP Nursing Program 481.50 65.75 69.00 616.25 5,775.00 785.00 825.00 7,385.00
College of Liberal Arts 481.50 65.75 8.75 556.00 5,775.00 785.00 105.00 6,665.00
College of Science 481.50 65.75 18.50 565.75 5,775.00 785.00 220.00 6,780.00
Regents Bachelor of Arts 481.50 65.75 547.25 5,775.00 785.00 6,560.00
University College 481.50 65.75 547.25 5,775.00 785.00 6,560.00
Aviation Program 481.50 65.75 ** 547.25 5,775.00 785.00 ** 6,560.00

Non-Residents

Per Credit Hour Per Semester – Full Time Student
College / Program University Tuition Fees College / Program Fee Total University Tuition Fees College / Program Fee Total
Base Tuition & Fees 780.50 65.75 846.25 9,362.00 785.00 10,147.00
CECS College 780.50 65.75 74.00 920.25 9,362.00 785.00 887.00 11,034.00
COAM Fine Arts Program 780.50 65.75 35.00 881.25 9,362.00 785.00 420.00 10,567.00
COAM Journalism Program 780.50 65.75 16.50 862.75 9,362.00 785.00 198.00 10,345.00
College of Business 780.50 65.75 22.75 869.00 9,362.00 785.00 272.00 10,419.00
College of Education and Professional Development 780.50 65.75 17.25 863.50 9,362.00 785.00 205.00 10,352.00
College of Health Professions 780.50 65.75 40.25 886.50 9,362.00 785.00 482.00 10,629.00
COHP CLS,CD, Dietetics 780.50 65.75 48.75 895.00 9,362.00 785.00 584.00 10,731.00
COHP Kinesiology Program 780.50 65.75 48.75 895.00 9,362.00 785.00 584.00 10,731.00
COHP Nursing Program 780.50 65.75 70.75 917.00 9,362.00 785.00 846.00 10,993.00
College of Liberal Arts 780.50 65.75 9.00 855.25 9,362.00 785.00 108.00 10,255.00
College of Science 780.50 65.75 19.00 865.25 9,362.00 785.00 226.00 10,373.00
Regents Bachelor of Arts 780.50 65.75 846.25 9,362.00 785.00 10,147.00
University College 780.50 65.75 846.25 9,362.00 785.00 10,147.00
Aviation Program 780.50 65.75 ** 846.25 9,362.00 785.00 ** 10,147.00
  • CECS = College of Engineering and Computer Science
  • COAM = College of Arts and Media
  • COHP = College of Health Professions
  • CLS, CD, Dietetics = Clinical Laboratory Science, Communication Disorders and Dietetics
  • COEPD – College of Education and Professional Development

Back to Tuition Overview