Special Student Fees
CLASSIFICATION | Fee Cost | ||
---|---|---|---|
*Applications Fees | |||
|
40.00 | ||
|
40.00 | ||
|
50.00 | ||
|
25.00 | ||
|
75.00 | ||
|
100.00 | ||
|
30.00 | ||
|
30.00 | ||
|
100.00 | ||
|
25.00 | ||
|
150.00 | ||
|
150.00 | ||
CLEP/DANTES Testing | 25.00 | ||
Course Specific Fees | |||
|
315.00 | ||
|
630.00 | ||
|
945.00 | ||
|
1,260.00 | ||
|
663.75 | ||
|
1,327.50 | ||
|
1,991.00 | ||
|
2,655.00 | ||
|
40.00 | ||
|
200.00 | ||
|
50.00 | ||
|
6,100.00 | ||
|
7,800.00 | ||
|
14,000.00 | ||
|
17,100.00 | ||
|
13,900.00 | ||
|
7,000.00 | ||
|
4,100.00 | ||
|
6,800.00 | ||
Aviation Program Additional Resource Fees | |||
|
310.00 | ||
|
500.00 | ||
|
50.00 | ||
COHP Distance Dietetic Internship MS Program (per credit hour)** |
648.00 | ||
COHP Distance Dietetic Internship MS Program (per semester)** | 5,832.00 | ||
MBA – Online Program Fee | 450.00 | ||
Business DBA Program – per credit hour | 950.00 | ||
Distance Tuition – Undergraduate (per credit hour) | 367.75 | ||
Distance Tuition – Undergraduate (per semester) | 4,411.00 | ||
Distance Tuition – Graduate (per credit hour) | 509.75 | ||
Distance Tuition – Graduate (per semester) | 4,586.00 | ||
Distance Tuition – MSW (per credit hour) | 509.75 | ||
Distance Tuition – MSW (per semester) | 4,586.00 | ||
E-Delivery Course Fee (per credit hour) | 50.00 | ||
Electronic Course Fee-High School (per credit hour) | 75.00 | ||
Electronic Course Fee-Undergrad/WVROCKS (per credit hour) | 250.00 | ||
High School Dual Enrollment – Resident – Course on campus (per credit hour) | 25.00 | ||
Ohio High School STEM Program (per credit hour) | 167.00 | ||
Intensive English Program UG – per semester *** | 4,500.00 | ||
Intensive English Program GR – per semester *** | 4,500.00 | ||
Intensive English Program Special Weekly Rate | 321.50 | ||
Intensive English Program Online – per semester | 3,200.00 | ||
Enrollment Deposits | |||
|
100.00 | ||
|
500.00 | ||
|
500.00 | ||
|
500.00 | ||
|
2,500.00 | ||
|
1,000.00 | ||
*Graduation Fees | |||
|
50.00 | ||
|
50.00 | ||
|
50.00 | ||
|
100.00 | ||
|
100.00 | ||
|
15.00 | ||
|
15.00 | ||
|
50.00 | ||
|
100.00 | ||
Housing Miscellaneous Fees | |||
|
60.00 | ||
|
75.00 | ||
|
50.00 | ||
|
30.00 | ||
|
200.00 | ||
|
75.00 | ||
International Student Fee | 200.00 | ||
*Late Payment Fee | 25.00 | ||
Meal Card/ID Card Replacement | 20.00 | ||
MUGC Alternative Assessment (per credit hour) | 25.00 | ||
Pharmacy – Matriculation Fee (P1 fall only) | 270.00 | ||
Pharmacy – Progression Fee (P1-P4 fall only) | 390.00 | ||
Pharmacy – Simulation Fee (P1-P3 fall only) | 350.00 | ||
Pharmacy – Practice Readiness Fee (P2 Fall only) | 390.00 | ||
Pharmacy – Practice Readiness Fee (P3-P4 Fall only) | 390.00 | ||
Pharmacy – iPad Fee(P1-P2 fall only) | 250.00 | ||
Pharmacy – iPad Fee(P3 fall only) | 350.00 | ||
Regents’ BA Degree Evaluation | 300.00 | ||
Regents’ BA Posting Fee (per credit hour awarded) | 10.00 | ||
*Reinstatement Fee – Course Schedule | 25.00 | ||
Returned Check Fee | 25.00 | ||
Revalidation of Credit Fee (per credit hour) | 25.00 | ||
Senior Citizens Course Fee-Series 67 | 50.00 | ||
Student Success Fee | 60.00 | ||
Study Abroad Application/advising/shipping fee | 150.00 | ||
Study Abroad Fee Registration Fee (per program) | 100.00 | ||
Transcript – paper | 10.00 | ||
Transcript – electronic | 12.00 | ||
University College – Placement Testing Fee | 35.00 | ||
Visiting Student Credential Fee – SOM | 50.00 |
*Non-Refundable
**E-Delivery Course Fee (per credit hour) not included in program cost.
*** Standard auxiliary and rec center fees are assessed (excluding Intensive English Program Online)
Back to Tuition Overview