2024-25 COA Budgets: Bachelor of Science in Respiratory Care
1st Year (Freshman) | 1st Year (freshman) | 2nd Year (Sophomore) | 2nd Year (Sophomore) | 3rd Year (Junior) | 3rd Year (Junior) | 4th Year (Senior) | 4th Year (Senior) | |
Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | Living with Parents | Living on or off Campus | |
St. Mary’s Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 |
St. Mary’s Book & Supplies | 2,250 | 2,250 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 |
Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 |
Transportation | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
Miscellaneous/Personal | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 |
Average Loan Fees | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Average Program Fees* | 567 | 567 | 567 | 567 | 567 | 567 | 567 | 567 |
Total | $21,161 | $29,327 | $20,701 | $28,867 | $20,701 | $28,867 | $20,701 | $28,867 |
*College Program fees for COHP can vary.