2024-25 COA Budgets: Bachelor of Science in Radiology
Living with Parents Living on or off Campus Living with Parents Living on or off Campus Living with Parents Living on or off Campus
1st Year (Sophomore) Commuter |
1st Year (Sophomore) On/Off Campus |
2nd Year (Junior) Commuter |
2nd Year (Junior) On/Off Campus |
3rd Year (Senior) Commuter |
3rd Year (Senior) On/Off Campus |
|
---|---|---|---|---|---|---|
Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 | 8,160 |
Books & Supplies | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 | 1,790 |
Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 | 3,500 | 11,666 |
Transportation | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 | 3,413 |
*Average Program Fee | 567 | 567 | 567 | 567 | 567 | 567 |
Average Loan Fees | 71 | 71 | 71 | 71 | 71 | 71 |
Total | $20,701 | $28,867 | $20,701 | $28,867 | $20,701 | $28,867 |
*College program fees for COHP can vary.