2024-25 Freshmen & Sophomores Living with Parents
Resident | Metro | Non-Resident | |
---|---|---|---|
Tuition & Fees | 9,162 | 13,168 | 20,342 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Housing & Meals | 3,500 | 3,500 | 3,500 |
Transportation | 3,200 | 3,200 | 3,200 |
Miscellaneous/Personal | 1,800 | 1,800 | 1,800 |
Average Loan Fees | 71 | 71 | 71 |
Sub-total | 18,833 | 22,839 | 30,013 |
Program Fees | 0 – 567 | 0 – 743 | 0 -875 |
Total | $18,833 – $19,400 | $22,839 – $23,582 | $30,013- $30,888 |
2024-25 Freshmen & Sophomores Living on Campus
Resident | Metro | Non-Resident | |
---|---|---|---|
Tuition & Fees | 9,162 | 13,168 | 20,342 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Housing & Meals | 13,292 | 13,292 | 13,292 |
Transportation | 2,400 | 2,400 | 2,400 |
Miscellaneous/Personal | 1,800 | 1,800 | 1,800 |
Average Loan Fees | 71 | 71 | 71 |
Sub-total | 27,825 | 31,831 | 39,005 |
Program Fees | 0 – 567 | 0 – 743 | 0 – 875 |
Total | $27,825 $28,392 | $31,831 – $32,574 | $39,005- $39,880 |
2024-25 Junior & Senior (Dependent) Students Living with Parents
Resident | Metro | Non-Resident | |
---|---|---|---|
Tuition & Fees | 9,162 | 13,168 | 20,342 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Housing & Meals | 3,500 | 3,500 | 3,500 |
Transportation | 3,200 | 3,200 | 3,200 |
Miscellaneous/Personal | 1,800 | 1,800 | 1,800 |
Average Loan Fees | 71 | 71 | 71 |
Sub-total | 18,833 | 22,839 | 30,013 |
Program Fees | 0 – 567 | 0 – 743 | 0 – 875 |
Total | $18,833 – $19,400 | $22,839- $23,582 | $30,013- $30,888 |
2024-25 Independent Students and Juniors and Seniors Living on or off Campus
Resident | Metro | Non-Resident | |
---|---|---|---|
Tuition & Fees | 9,162 | 13168 | 20,342 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Housing & Meals | 11,666 | 11,666 | 11,666 |
Transportation | 3,200 | 3,200 | 3,200 |
Miscellaneous/Personal | 1,800 | 1,800 | 1,800 |
Average Loan Fees | 71 | 71 | 71 |
Sub-total | 26,999 | 31,005 | 38,179 |
Program Fees | 0 – 567 | 0 – 743 | 0 – 875 |
Total | $26,999 – $27,566 | $31.005 – $31,748 | $38.179 – $39.054 |