Class of 2026
Entering May 2023 – Class of 2026 22/23 Aid Year May 9, 2023 to August 12, 2023 |
CAMC1 1CAMC |
|||||
22/23–Summer 2022 | Total 22/23 | |||||
$32,500 | Tuition (May 9,2023) | $32,500 | ||||
$2,100 | Program Related Fees | $2,100 | ||||
$50 | Application Fee | Misc. | $50 | |||
$1,000 | Matriculation Fee | Misc. | $1,000 | |||
$2,500 | Books (CAMC) | $2,500 | ||||
$1,600 | Books (MUGC) | $1,600 | ||||
$702 | Supplies (CAMC) | $702 | ||||
$150 | Typhon (On-line clinical record keeping) | $150 | ||||
$450 | Prodigy | $450 | ||||
$450 | APEX | $450 | ||||
$0 | Wellness Course | Misc. | $0 | |||
$200 | AANA Jr. Membership Fee | Misc. | $200 | |||
$5,673 | Living Expenses
($1,891 x 3 mo) |
$5,673 | ||||
$209 | Loan Fees (1.057%)* | $209 | ||||
$1,389 | Grad PLUS Fees (4.228%)* | $1,389 | ||||
$2,300 | Computer (Required per documentation from CAMC) | $2,300 | ||||
$900 | Transportation | $900 | ||||
$52,173 | TOTAL | $52,173 | ||||
DMPNA Year 2 23/24 Aid Year August 2023 to August 2024 |
CAMC2 2CAMC |
|||||
Fall 2023 | Spring 2024 | Summer 2024 | Total 23/24 | |||
0 | Tuition (June 1, 2024) | $32,500 | $32,500 | |||
0 | Student Fees | $2,100 | $2,100 | |||
0 | Books (CAMC) | 0 | 0 | 0 | ||
0 | Books (MUGC) | 0 | 0 | 0 | ||
0 | Supplies (CAMC) | 0 | ||||
$250 | Tests (SEE Exam $250) | $250 | ||||
$1,055 | Valley Review Course ($695), Review Course Materials ($150)
ACLS & Pals ($210) |
$1,055 | ||||
$50 |
Typhon (On-line clinical record keeping) |
$50 |
$50 |
$150 |
||
$8,509 |
Living Expenses ($1,891/month) |
$8,509 |
$5,674 |
$22,692 |
||
$70 | Loan Fees (1.057%)* | $70 | $69 | $209 | ||
$463 | Grad PLUS Fees (4.228%)* | $463 | $463 | $1,389 | ||
$1,200 | Transportation | $1,200 | $1,200 | $3,600 | ||
$11,597 | $10,292 | $42,056 | TOTAL $63,945 | |||
*Fees as of October 2024 DMPNA – Year 3 24/25Aid Year August 2024 to August 2025 |
CAMC3 3CAMC |
|||||
Fall 2024 | Spring 2025 | Summer 2025 | Total 24/25 | |||
0 | Tuition (June 1, 2025) | 0 | $32,500 | $32,500 | ||
0 | Student Fees | 0 | $2,100 | $2,100 | ||
0 | Books (CAMC) | 0 | 0 | 0 | ||
0 | Books (MUGC) | 0 | 0 | 0 | ||
0 | Supplies (CAMC) | 0 | 0 | 0 | ||
$0 | Supplies—SPSS Software | $0 | ||||
$250 | SEE Exam | $250 | ||||
0 | PALS | 0 | 0 | 0 | ||
0 | Medatrax (see above) | 0 | 0 | 0 | ||
$8,509 |
Living Expenses ($1,891/month) |
$8,509 |
$5,674 |
$22,692 |
||
0 | Review Course & Materials | 0 | 0 | 0 | ||
$70 | Loan Fees (1.057%)* | $82 | $82 | $246 | ||
$463 | Grad PLUS Fees (4.228%)* | $257 | $257 | $772 | ||
$1,200 | Transportation | $1,200 | $1,200 | $3,600 | ||
$10,492 | $10,048 | $40,813 | Total $62,160 | |||
Final Year (Year 3 cont.) 25/26 Aid Year Graduate May 2026 August 2025 – May 2026 |
CAMC4 4CAMC |
|||||
Fall 2025 | Spring 2026 | Total 25/26 | ||||
0 | Tuition (Paid June 2020) | 0 | $0 | |||
0 | Student Fees | 0 | 0 | |||
0 | Books (CAMC) | 0 | 0 | |||
0 | Books (MUGC) | 0 | 0 | |||
$250 | SEE Exam | $250 | ||||
$2,050 | Valley Review Course $695, Review Course Materials $150, ACLS & PALS $210, Board Certification $995 |
$2,050 | ||||
$8,510 | Living Expenses ($1,891/mo) (9 Mon) | $8,509 | $17,019 | |||
$105 | Loan Fees (1.057%)* | $123 | $246 | |||
$695 | Grad PLUS Fees (4.228%)* | $386 | $772 | |||
$1,350 | Transportation | $1,350 | $2,700 | |||
$12,960 | $10,368 | Total $23,037 |
DMPNA Tuition charges and dollar amounts for CAMC books, supplies and tests, etc. were provided by Megan Orphanos and Cara Rowsey for this group of students. Students beginning the program in May 2023 will pay $32,500 for their first 12-month enrollment period with a $2,100 program related fee. Per the program’s accrediting body, beginning February 2013, all 1st year students are required to have the Prodigy software and complete the Wellness Course. MUGC Book charges were updated/confirmed by Megan Orphanos and Cara Rowsey of CAMC for the 22/23 academic year – March 2023 – see file for documentation.
Living Expenses are based on the same living expenses used for our medical students. Expenses are based on 3 summer months for the new class (Year 1), 12 months for Year 2 and Year 3, then 9 months for misc. and living expenses ONLY for the remainder of Year 3. The amount is $1,891/month and includes: rent, utilities, food, insurance, miscellaneous, etc. Loan Fees are based on a 1.057% origination fee on the maximum loan amount of $20,500 Unsubsidized with 4.228% for the Graduate Plus Loan Program (*Fees as of October 2022). Budget appeals are allowed if additional funding is needed. Loan Fees vary by year along with the interest rate for the Federal Loan programs.