2023-24 COA Budgets: Distance Education
Undergraduate Dependent Student | Undergraduate Independent Student | Graduate Student | |
---|---|---|---|
Tuition & Fees | 8,822 | 8,822 | 9,172 |
Electronic Delivery Course Fee | 0 | 0 | 0 |
Books & Supplies | 1,100 | 1,100 | 1,100 |
Living Expense | 3,500 | 11,274 | 11,274 |
Misc/Personal | 1,800 | 1,800 | 1,800 |
Transportation | 3,200 | 3,200 | 3,200 |
Average Loan Fees | 71 | 71 | 157 |
Grad PLUS Fees | 0 | 0 | 343 |
Academic Year Total | $18,493 | $26,267 | $27,046 |
2023-24 COA Budgets: Dietetics Internship Graduate Certificate Online Program
Tuition & Fees | 11,664 |
Electronic Delivery Course Fee | 0 |
Books & Supplies | 1,100 |
Living Expense | 11,274 |
Misc/Personal | 1,800 |
Transportation | 3,200 |
Average Loan Fees | 157 |
Average PLUS Fees | 343 |
Academic Year Total | $29,538 |