2024-25 COA Budgets: Bachelor of Aviation Science Program
On/Off Campus | Freshman Hall | On/Off Campus | Freshman Hall | On/Off Campus | Freshman Hall | |
Resident | Resident | Metro | Metro | Non-Resident | Non-Resident | |
Tuition & Fees | 9,162 | 9,162 | 13,168 | 13,168 | 20,342 | 20,342 |
Flight Course Fees* | 27,900 | 27,900 | 27,900 | 27,900 | 27,900 | 27,900 |
Books & Supplies | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Living Expenses | 11,666 | 13,292 | 11,666 | 13,292 | 11,666 | 13,292 |
Miscellaneous/Personal | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Transportation | 3,200 | 2,400 | 3,200 | 2,400 | 3,200 | 2,400 |
Aver. Federal Direct Loan Fee | 71 | 71 | 71 | 71 | 71 | 71 |
Total | $54,899 | $55,725 | 58,905 | $59,731 | $66,079 | $66,905 |
*Fight tuition course fees vary by courses and per semester. The fees listed are for the first year of the program.