2024-25 COA Budgets: Associate of Science in Nursing
1st Year Living with Parents | 1st Year Living on or off Campus | 2nd Year Living with Parents | 2nd Year Living on or off Campus | |
---|---|---|---|---|
Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 |
Books & Supplies | 2,250 | 2,250 | 1,790 | 1,790 |
Living Expenses | 3,500 | 11,666 | 3,500 | 11,666 |
Transportation | 3,200 | 3,200 | 3,200 | 3,200 |
Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 |
Student Success Fee | 0 | 0 | 0 | 0 |
Average Loan Fees | 71 | 71 | 71 | 71 |
* Average Program Fee | 567 | 567 | 567 | 567 |
* COHP Nursing Fee | 0 | 0 | 0 | 0 |
Computer Costs | 1,000 | 1,000 | 0 | 0 |
Total | 22,161 | 30,327 | 20,701 | 28,867 |
* Students will be assessed COHP College and Nursing Fees when taking MU courses, which can exceed $1,000 per year. See here for more detailed information: https://www.marshall.edu/sfa/eligibility-costs/asn-coa-budgets-2425/