2023-24 COA Budgets: Associate of Science in Nursing
1st Year Living with Parents | 1st Year Living on or off Campus | 2nd Year Living with Parents | 2nd Year Living on or off Campus | |
---|---|---|---|---|
Tuition & Fees | 8,160 | 8,160 | 8,160 | 8,160 |
Books & Supplies | 1,950 | 1,950 | 1,120 | 1,120 |
Living Expenses | 3,500 | 11,274 | 3,500 | 11,274 |
Transportation | 3,200 | 3,200 | 3,200 | 3,200 |
Misc/Personal Expenses | 3,413 | 3,413 | 3,413 | 3,413 |
Student Success Fee | 0 | 0 | 0 | 0 |
Average Loan Fees | 71 | 71 | 71 | 71 |
* COHP College Fee | 1,168 | 1,168 | 1,168 | 1,168 |
* COHP Nursing Fee | 0 | 0 | 0 | 0 |
Computer Costs | 1,000 | 1,000 | 0 | 0 |
Total | 22,462 | 30,269 | 20,632 | 28,406 |
COHP College Fee | 430 | 430 | 430 | 430 |
COHP Nursing Fee | 1168 | 1168 | 1168 | 1168 |
* Students will be assessed additional COHP College and Nursing Fees when taking MU courses