The Materials and Resources (MR) category is about minimizing the energy and environmental impacts associated with the extraction, processing, transport, maintenance, and disposal of building materials. A full life cycle approach is taken with materials, vs a one-time consideration. On the new Arthur Weisberg Family Applied Engineering Complex (AEC), Marshall University was able to divert over 90% of the construction debris from landfills by using alternative waste methods.
Learn more about USGBC Materials and Resources (MR)
Below is a chart of points for Marshall University’s new Arthur Weisberg Family Applied Engineering Complex (AEC), currently awaiting response from the US Green Building Council (USGBC).
7 | 7 | MATERIALS & RESOURCES (MR) | Possible Points: | 14 | ||||
Y | ? | N | ||||||
Y | d | Prereq 1 | Storage and Collection of Recyclables | |||||
3 | C | Credit 1.1 | Building Reuse—Maintain Existing Walls, Floors, and Roof | 1 to 3 | ||||
Reuse 55% | 1 | |||||||
Reuse 75% | 2 | |||||||
Reuse 95% | 3 | |||||||
Credit 1.2 | Building Reuse—Maintain 50% of Interior Non-Structural Elements | 1 | ||||||
2 | C | Credit 2 | Construction Waste Management | 1 to 2 | ||||
X | 50% Recycled or Salvaged | 1 | ||||||
75% Recycled or Salvaged | 2 | |||||||
EX PT: 95% 1 ID | ||||||||
2 | C | Credit 3 | Materials Reuse | 1 to 2 | ||||
Reuse 5% | 1 | |||||||
Reuse 10% | 2 | |||||||
EX PT: 15% 1 ID | ||||||||
2 | C | Credit 4 | Recycled Content | 1 to 2 | ||||
10% of Content | 1 | |||||||
X | 20% of Content | 2 | ||||||
EX PT: 30% 1 ID | ||||||||
2 | C | Credit 5 | Regional Materials | 1 to 2 | ||||
X | 10% of Materials | 1 | ||||||
20% of Materials | 2 | |||||||
C | Credit 6 | Rapidly Renewable Materials | 1 | |||||
2.5% of materials must be harvested w/I a 10 year or shorter cycle | ||||||||
1 | C | Credit 7 | Certified Wood | 1 | ||||
50% must be certified in accordance with FSC |