Housing Rates
Below is a list of Housing and Meal Plan rates per semester for the academic year.
Building: | Room Type: | Rate: |
---|---|---|
Buskirk | Double | |
Single | ||
First Year North & South | Double | |
Marshall Commons (Gibson, Haymaker, Wellman, Willis) |
Double | |
Single | ||
Twin Towers (East & West) |
Double | |
Single |
Meal Plan Rates
Meal Plan | Rates: | |
---|---|---|
10 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | *All Students | |
10 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | ||
10 Meals per Week with $935 Dining Dollars | ||
14 Meals per Week with $500 Dining Dollars and 10 Anytime Meals | ||
14 Meals per Week with $700 Dining Dollars and 20 Anytime Meals | ||
14 Meals per Week with $935 Dining Dollars | ||
175 Meals per Semester with $500 Dining Dollars and 10 Anytime Meals | ||
175 Meals per Semester with $700 Dining Dollars and 20 Anytime Meals | ||
175 Meals per Semester with $935 Dining Dollars |